WK 2005

Tournament Women Overall Results

        Name     Country                 Categ.     Slalom     Tricks     Jump     Overall  
 1   Stimpson Jacky   GBR   GBR      MP2 F   1117.02   1228.57   874.17   3219.76 
 2   Fahey Adaline   GBR   GBR      MP3 F   1034.88   1036.36   1058.44   3129.68 
 3   Cummings Debbie   GBR   GBR      A F   902.17   1028.99   841.27   2772.43 
 4   Mawby Katie   USA   USA      V23 F   804.05   908.16   988.44   2700.65 
 5   Orchard Vivienne   GBR   GBR      L F   877.78   834.95   969.70   2682.43 
 6   Meskens Greet   BEL   BEL      V23 F   959.46   632.65   803.47   2395.58 
 7   Guadagno Selenia   GBR   GBR      MP3 F   223.84   490.91   941.56   1656.31 
 8   Jarvis-Ray Ronda   USA   USA      MP3 F   17.44   563.64   1032.47   1613.55 
 9   Mcmurtry Kerri   USA   USA      MP3 F   2.91   763.64   766.23   1532.78 
 10   Thomson Elissa   AUS   AUS      MP3 F   11.63   163.64   681.82   857.09 

Categorie A Ladies Overall Results

        Name     Country                 Categ.     Slalom     Tricks     Jump     Overall  
 1   Cummings Debbie   GBR   GBR      A F   902.17   1028.99   841.27   2772.43 

Categorie L Ladies Overall Results

        Name     Country                 Categ.     Slalom     Tricks     Jump     Overall  
 1   Orchard Vivienne   GBR   GBR      L F   877.78   834.95   969.70   2682.43 

Categorie MP 2 Ladies Overall Results

        Name     Country                 Categ.     Slalom     Tricks     Jump     Overall  
 1   Stimpson Jacky   GBR   GBR      MP2 F   1117.02   1228.57   874.17   3219.76 

Categorie MP 3 Ladies Overall Results

        Name     Country                 Categ.     Slalom     Tricks     Jump     Overall  
 1   Fahey Adaline   GBR   GBR      MP3 F   1034.88   1036.36   1058.44   3129.68 
 2   Guadagno Selenia   GBR   GBR      MP3 F   223.84   490.91   941.56   1656.31 
 3   Jarvis-Ray Ronda   USA   USA      MP3 F   17.44   563.64   1032.47   1613.55 
 4   Mcmurtry Kerri   USA   USA      MP3 F   2.91   763.64   766.23   1532.78 
 5   Thomson Elissa   AUS   AUS      MP3 F   11.63   163.64   681.82   857.09 

Categorie V2/3 Ladies Overall Results

        Name     Country                 Categ.     Slalom     Tricks     Jump     Overall  
 1   Mawby Katie   USA   USA      V23 F   804.05   908.16   988.44   2700.65 
 2   Meskens Greet   BEL   BEL      V23 F   959.46   632.65   803.47   2395.58